Checked 29 Sept 2026 · 16 models
Smart trainer and smart bike database
Specs are what the manufacturer claims. "Published findings" are what a named independent reviewer reported when they measured the product, paraphrased and linked. We ran no tests, and nothing here is a score.
16 of 16 models
| Claimed accuracy | Weight | Published findings | ||||
|---|---|---|---|---|---|---|
| Elite / Smart trainerAvanti | €669 * | +/-1% | 2,100 W | 18% | 13 kg | DC RainmakerReviewed: Elite Avanti. Measured: Power vs SRAM Force crank and pedal power meters over ERG and structured workouts, with WiFi. Reported: Reports the three sources sitting within roughly a 5-7 W spread, which he says is about what the combined claimed tolerances would predict, and praises the automatic temperature calibration; he noted a few connectivity drops that he attributed to his own interference. DC Rainmaker (Ray Maker), 2025-02, dcrainmaker.com |
| Elite / Smart trainerJusto 2 | €1,125 * | <1% | 2,300 W | 24% | 17 kg | None read yet |
| Elite / Smart trainerRivo | €519 * | +/-2.5% | 2,000 W | 18% | 10 kg | 2 reviewersReviewed: Elite Rivo (with Zwift Cog and Click). Measured: Power against on-bike meters; noise; ERG. Reported: Reports under-reading in sprints and some drift within single rides against on-bike meters; noise 60-62 dB at 150 W and 65-66 dB in sprints; ERG described as decent but with slight resistance wobble. Concludes it does not stand out at its price. BikeRadar, 2025-11, bikeradar.comReviewed: Elite Rivo. Measured: Power against a crank-based meter; noise; ERG; cadence. Reported: Saw the trainer read about 4% higher than the crank meter (claim is +/-2.5%); noise about 62 dB with the drivetrain louder; ERG responsive over 30-second intervals; cadence matched a Stages crank. Missing auto-calibration and race mode noted; light and compact at 10 kg. road.cc, 2026-01, road.cc |
| Elite / Smart trainerTuo | €299 * | +/-5% | 1,300 W | 10% | 10.3 kg | 2 reviewersReviewed: Elite Tuo. Measured: Power vs reference meters, with attention to the calibration procedure. Reported: Says accuracy can be very good but depends on following the calibration steps carefully (including tightening the lower knob fully); with that done he reports near-spot-on data without recalibrating for weeks. Elite says it held back the launch to improve accuracy. DC Rainmaker (Ray Maker), 2020-10, dcrainmaker.comReviewed: Elite Tuo. Measured: Power accuracy on a wheel-on trainer; sprint and cadence behaviour. Reported: Calls power very accurate for a wheel-on smart trainer but says sprint power and cadence response are weaker; ERG smooth. Position: an entry to smart training mainly when discounted. Cycling Weekly, 2022-10, cyclingweekly.com |
| Garmin (Tacx) / Smart trainerTacx NEO 2T | $1,100 * | <1% (Garmin spec table) | 2,200 W | 25% | 21.5 kg / 47.4 lb | 3 reviewersReviewed: Tacx NEO 2T. Measured: Power vs several pedal, crank and hub power meters in Zwift and TrainerRoad, 30x30 ERG repeats. Reported: Reports the trainer and reference meters staying within a few watts of each other in most data sets, apart from an unsteady first interval; responsiveness was very quick (he says almost too aggressive) and he ranked precision as solid but just behind the Saris Hammer 3 on his 30x30 test. DC Rainmaker (Ray Maker), 2019-11, dcrainmaker.comReviewed: Tacx NEO 2T. Measured: Power against Garmin Vector pedals; noise. Reported: Found power within about 2% of the pedals and noise around 61 dB; praises the virtual flywheel and quietness but notes no carry handle and a separately bought cassette at launch. BikeRadar, 2019-10, bikeradar.comReviewed: Tacx NEO 2T. Measured: Power on a 5-minute climb and in sprints against Garmin Vector 2S pedals; noise; Zwift climb time. Reported: Steady climbing differed from the pedals by about 1.2% (4 W) and sprints by roughly 2-4%; the reviewer found the virtual flywheel made climbs and sprints feel harder than on physical-flywheel trainers, and saw 15 W swings in ERG at low wattage. Quotes Tacx's own 57.8 dB noise figure (not measured by the reviewer). Concludes it suits riders prepared for a more challenging ride. Zwift Insider, 2022-10, zwiftinsider.com |
| Garmin (Tacx) / Smart trainerTacx NEO 3M | $1,800 * | <1% (Garmin spec table) | 2,200 W | 25% | 23.6 kg / 52.0 lb | 3 reviewersReviewed: Tacx NEO 3M. Measured: Accuracy against Favero pedals: 8-minute intervals near 300 W, low-cadence ramp down, ERG control. Reported: Describes it as one of the most accurate trainers he has tested, with no drift over the steady intervals and power matching down to the cadence where it cut out; he also rates its ERG-mode control very highly and criticises the price and the bulk of the rear housing. DC Rainmaker (Ray Maker), 2023-12, dcrainmaker.comReviewed: Tacx NEO 3M. Measured: Power against Favero Assioma Duo and Quarq DFour DUB; noise at 150 W and 600 W; ERG; motion. Reported: Reports it matching both references throughout, ERG described as the best of any trainer they have tested, noise 63-65 dB at 150 W and over 70 dB at 600 W, and about 5 cm of motion that felt awkward in sprints. Marks it down for missing Wi-Fi, no high-speed data mode and no sensor bridging at the price. BikeRadar, 2025-02, bikeradar.comReviewed: Garmin Tacx NEO 3M. Measured: Power against independent pedals; ERG ramp time; motion; portability. Reported: Reports power within 0-2 W (under 1%) of independent pedal power, ERG reaching target in 3-4 seconds without spikes, and about 2 inches of fore-aft motion adding realism. Its favourite trainer overall but too expensive for its top award; better for a fixed basement setup than for moving around (52 lb). OutdoorGearLab, 2024-04, outdoorgearlab.com |
| JetBlack / Smart trainerVictory | Not verified | ±2% | 1,800 W | 16% | n/v | 3 reviewersReviewed: JetBlack Victory. Measured: Power and cadence vs multiple power meters, SIM and ERG modes, noise. Reported: Reports power close to the other meters (about a 1 W difference to pedals on average, a roughly 7 W spread across the mean-max curve) and no accuracy or cadence problems, though he saw dropouts on the ANT+ data stream; ride noise was essentially inaudible over his drivetrain. DC Rainmaker (Ray Maker), 2024-11, dcrainmaker.comReviewed: JetBlack Victory. Measured: Power against Favero Assioma Duo pedals and a Quarq DFour DUB spider; noise; ERG. Reported: Tracked the on-bike meters well, averaging slightly lower; noise 65-66 dB at 150 W; ERG ramped smoothly; sole annoyance was default smoothing of the power output that cannot be turned off. Called impressive for the price, with stock limited at launch. BikeRadar, 2024-11, bikeradar.comReviewed: JetBlack Victory. Measured: Power against Rotor 2InPower cranks; cadence; ERG and race mode. Reported: Power barely a watt from the reference across 50-125% of FTP, over-reporting slightly at the top end; cadence about 1 rpm below the reference but repeatable; solid ERG and a 10 Hz race mode. Verdict: all the trainer non-elite riders need. road.cc, 2025-06, road.cc |
| Saris / Smart trainerH3 Plus | $480 * | ±2% | 2,000 W | 20% | n/v | 2 reviewersReviewed: Saris H3 (predecessor). Measured: Review of the earlier H3: power vs pedal and crank power meters in Zwift and TrainerRoad, 30x30 ERG repeats. Reported: Reports power within a few watts of the reference meters most of the time (about ±5 W at worst in the data shown), and says the H3 held ERG targets better than the trainers he compared it with; the built-in cadence estimate was poor. Applies to the H3, the predecessor of the H3 Plus. DC Rainmaker (Ray Maker), 2019-08, dcrainmaker.comReviewed: Saris H3 (predecessor of H3 Plus). Measured: Power against Garmin Vector pedals; noise; ERG. Reported: Power within roughly 1-2% of the pedals, about 61 dB at 20 mph and far quieter than the H2, with a 9 kg flywheel and stable resistance changes. Lacks the road-surface feel of pricier trainers. BikeRadar, 2019-11, bikeradar.com |
| Stages / Smart bikeSB20 | Not verified | Not verified | n/v | n/v | n/v | 3 reviewersReviewed: Stages SB20. Measured: Bike power (crank-arm power meter) vs Favero pedals, including a near-1,000 W sprint. Reported: Reports the two sources peaking within about 1 W in the sprint he showed and calls the closeness unusually good, with some brief data dropouts he traced to connections; he also describes shifting on the bike as still a work in progress at review time. DC Rainmaker (Ray Maker), 2020-07, dcrainmaker.comReviewed: Stages SB20. Measured: Power against Garmin Rally 200 pedals; noise; ERG transitions; fit. Reported: Power about 1% from Garmin Rally pedals around FTP, about 3% in standing intervals and about 10% in two very hard sprints; very quiet belt drive; ERG was the weak point (slow ramps, sprints missing target); adjustable fit. Judged better than the Wattbike Atom overall at the time. road.cc, 2022-05, road.ccReviewed: Stages SB20. Measured: Power accuracy and consistency; noise; fit range. Reported: Found power reliable in ERG and free ride, running noise minimal, a fine-grained fit range and four crank lengths; main complaint was shifters lacking tactile feedback. BikeRadar, 2022-01, bikeradar.com |
| Wahoo / Smart trainerKICKR (2022, WiFi) | $1,050 * | ±1% | 2,200 W | 20% | 47 lb / 22 kg | 2 reviewersReviewed: Wahoo KICKR V6. Measured: Power against a Verve InfoCrank and Favero Assioma Duo pedals; noise at 30 and 45 km/h; the new ERG ramp behaviour. Reported: Reports power tracking the reference meters very closely, noise around 61 dB at 30 km/h rising to just over 65 dB in sprints, and an ERG Easy Ramp that gives about 10 seconds to restart after a pause. Concludes it is one of the best-performing trainers but not a value pick, noting the price rise over the V5. BikeRadar, 2022-11, bikeradar.comReviewed: Wahoo KICKR V6. Measured: Power against a Power2Max NGeco and Favero Assioma Duo pedals over Wi-Fi and ANT+. Reported: Found Wi-Fi readings tracked the reference meters across intervals including short sprints; on ANT+ it saw gaps up to about 6% on 1-second sprints but blamed signal dropout rather than the trainer. Lists 21.9 kg, a 7.3 kg flywheel and 20% grade, and says the Direct Connect dongle was an extra cost. road.cc, 2022-12, road.cc |
| Wahoo / Smart bikeKICKR BIKE PRO | $4,000 * | ±1% | 2,500 W | 20% | n/v | 3 reviewersReviewed: KICKR BIKE PRO. Measured: Hands-on article on what changed versus the KICKR BIKE V2 (touchpoints, controls, price); not a lab accuracy test. Reported: Lists the changes (new handlebar with Zwift Play-style buttons, Fizik saddle and tape, Sensor Hub) and a price rise from $3,899 to $3,999. No independent accuracy measurement found for this model on the check date. DC Rainmaker (Ray Maker), 2025-09, dcrainmaker.comReviewed: Wahoo KICKR BIKE PRO. Measured: Power against Favero Assioma Pro RS2 pedals in ERG, free ride and sprints; cadence. Reported: Bike read consistently about 4% above the pedals; cadence within about 0.8 rpm; ERG held steady down to 40-50 rpm without the old resistance spiral. Complains about the small display and that the incline range in Zwift depends on the difficulty setting; says the Wattbike Proton, at about half the price, is not as good but good enough for many riders. road.cc, 2025-12, road.ccReviewed: KICKR BIKE PRO. Measured: Belt-drive feel, virtual shifting speed, incline range, fit, Zwift Play controls, ERG Easy Ramp. Reported: Praises near-instant shifting and smooth load changes and describes the tilt (+20% to -15%) and built-in controls as marginal gains over the SHIFT; misses side-to-side movement. Suggests it suits people without a trainer, multi-rider homes and serious Zwift users who can afford it. No power-accuracy test. PezCycling News, 2025-11, pezcyclingnews.com |
| Wahoo / Smart bikeKICKR BIKE SHIFT | $2,550 * | ±1% | 2,200 W | 20% | 79 lb / 36 kg | 2 reviewersReviewed: KICKR BIKE SHIFT. Measured: Long-term review against Favero Assioma Duo pedals and other trusted power meters, 30x30 ERG intervals. Reported: Says launch-era firmware caused inconsistent accuracy (a temperature-compensation bug, then random bad days), but that from about mid-to-late November onward it was consistently within a few watts (mostly 1-3 W) of the pedals, with responsiveness in the normal range. DC Rainmaker (Ray Maker), 2024-06, dcrainmaker.comReviewed: KICKR BIKE SHIFT. Measured: Several hundred miles across SYSTM, Zwift, Rouvy and BKOOL; drivetrain noise; fit range. Reported: Says the belt drive is even quieter than a trainer he had used before, with near-instant pedalling response; describes a wide fit range (standover, saddle height and setback, reach, stack, crank length). Frames it as a cheaper alternative to a second bike for people with permanent indoor space. Gives the +/-1% accuracy as Wahoo's claim, not a measurement. PezCycling News, 2024-01, pezcyclingnews.com |
| Wahoo / Smart trainerKICKR CORE 2 | $550 * | ±2% | 1,800 W | 16% | 30 lb / 13.6 kg | 3 reviewersReviewed: KICKR CORE 2. Measured: Over 1,000 km of riding on two units (a Wahoo loaner and a retail unit he bought), compared against SRAM Force crank and Garmin Rally pedal power meters. Reported: Reports the three sources agreeing closely in the 30-second on/off test and calls responsiveness good (about 2 s to reach a target). He flags that launch reviewers needed a hidden 'Pro Spindown' calibration and that some readers reported accuracy problems, which is why he bought a second unit. DC Rainmaker (Ray Maker), 2025-11, dcrainmaker.comReviewed: Wahoo KICKR CORE 2. Measured: Power against 4iiii Precision 3+ Pro and Favero Assioma PRO RS pedals; noise; ERG smoothness. Reported: Trainer read a couple of watts under the on-bike meters on average; noise about 58-59 dB at 150 W and 62-63 dB in sprints (quieter than the previous Core with the updated Zwift Cog); ERG reasonably smooth but a little less precise than a Tacx NEO 3M. Calls it a modest upgrade and notes it costs more than the JetBlack Victory. BikeRadar, 2025-10, bikeradar.comReviewed: Wahoo KICKR CORE 2. Measured: Power against a dual-sided 4iii meter; ERG and virtual-gradient response; connectivity. Reported: Average power within about 1 W of the reference, cadence matched, and maximum power about 2.5% apart. Reports lag when ERG intervals start, a slow response to sharp gradient changes, and several connectivity problems (heart-rate strap, Zwift Click shifters, two full Zwift disconnects). Says the roughly 13 kg unit moved during hard sprints. Rated 7/10 by the reviewer. road.cc, 2026-02, road.cc |
| Wahoo / Smart rollerKICKR ROLLR | $700 * | Within ±1% of an external power meter (not included), per Wahoo spec table | 1,500 W | 10% | 50 lb / 23 kg | 2 reviewersReviewed: Wahoo KICKR ROLLR. Measured: Noise at 30 and 45 km/h; ride feel; power via external meters. Reported: Notes no built-in power meter at the time of review (it read external ANT+ meters), noise of 63-65 dB at about 30 km/h and just under 75 dB above 45 km/h, and a 4.7 kg flywheel that feels lighter than similarly priced direct-drive trainers. Verdict: convenient for swapping bikes but costly for the specification. BikeRadar, 2022-05, bikeradar.comReviewed: Wahoo KICKR ROLLR (with firmware onboard power). Measured: Onboard power estimate versus dedicated meters; slippage; ride feel. Reported: Says the onboard power estimate has clear accuracy limits and is not suited to competitive racing, that the tyre can slip during 600 W-plus sprints, and that the free-moving feel suits long base rides. Suggests it fits people who want low-cost smart training without buying a power meter. PezCycling News, 2025-12, pezcyclingnews.com |
| Wattbike / Smart bikeAtom | $2,699 * | ±1% | 2,500 W | 25% | 45 kg (bike), 50 kg boxed | 3 reviewersReviewed: Wattbike Atom 2020. Measured: Power vs Favero Assioma and Garmin Vector pedals on the 2020 Atom, plus ERG target stability. Reported: Found overall power accuracy good with no issues on the 2020 Atom, but ERG-mode target accuracy weak at the time, with overshoots or undershoots of roughly 40-50 W after transitions. Test predates the current 'Next Generation' model listed by Wattbike. DC Rainmaker (Ray Maker), 2020-10, dcrainmaker.comReviewed: Wattbike Atom (current generation, 2025 review). Measured: Power against Favero Assioma PRO RS2 pedals; stability; ERG; shifting. Reported: About 1% steady-state difference, slightly larger in ERG intervals; the bike stayed put in a 1,200 W sprint from a rider over 100 kg; ERG much improved; shift buttons mushy. Lists 2,500 W, 25% grade, 45 kg. Judges it a solid but incremental update and says Wattbike's cheaper Proton feels like the better buy right now. road.cc, 2025-09, road.ccReviewed: Wattbike Atom (2021 model). Measured: Build, adjustment range, ride feel. Reported: Lists 44 kg, saddle height 59-85 cm, up to 8 cm fore-aft and full handlebar adjustment; calls it plug-and-play but with gear shifts slower than a bike on a conventional trainer. No accuracy test, and it reviews an older generation. Cycling Weekly, 2021-12, cyclingweekly.com |
| Zwift / Smart bikeZwift Ride (with KICKR CORE 2) | $1,300 * | ±2% (KICKR CORE 2 trainer per Wahoo) | 1,800 W | 16% | n/v | 3 reviewersReviewed: Zwift Ride. Measured: Month-plus use of the bike; power accuracy section refers back to his KICKR CORE Hub One test. Reported: States that the bike's trainer is the same unit he tested previously and that its accuracy data carried over unchanged, so he did not repeat the accuracy analysis. DC Rainmaker (Ray Maker), 2024-06, dcrainmaker.comReviewed: Zwift Ride (frame with KICKR CORE 2). Measured: Seven months of use; ease of use; fit. Reported: Calls it simple and well executed with the most complete Zwift experience, good value against other smart bikes, but crank length is not adjustable and it is built around Zwift. No published power-accuracy numbers in the text read. Cycling Weekly, 2024-10, cyclingweekly.comReviewed: Zwift Ride smart bike frame. Measured: Fit range, noise, trainer compatibility with the KICKR CORE Zwift One. Reported: Says virtual shifting and the Play controls work well and it undercuts other smart bikes, but crank length is fixed and it only works properly in Zwift. Prices in the review (GBP 1,199 / USD 1,299) are 2024 launch figures. Cyclist, 2024-06, cyclist.co.uk |
n/v = not verified from a primary source. * see the price note on the model's page or in the data file. Specs are manufacturer claims; findings are the named reviewer's, paraphrased.
Some links here are affiliate links: we may earn a commission at no cost to you. This never changes what we write. How we make money
Method
Method: smart trainer & smart bike database (SmartBikeWiki)
Checked: 2026-09-28 (wave 1 update 2026-09-29). Re-check: prices monthly, specs and findings quarterly or on new product launches.
Inclusion
Models currently sold by Wahoo, Garmin/Tacx, Elite, Saris, JetBlack, Wattbike, Stages and Zwift (Ride via its KICKR CORE 2 bundle) that could be verified on the check date. First pass: 16 records. See GAPS.md for models not compiled and why.
Sources
- Specs: the manufacturer’s own product page or spec table (Wahoo, Elite, Saris, Wattbike, JetBlack support), or Garmin’s launch press release for the Tacx NEO 3M. Numbers are the manufacturer’s claims, recorded as stated (units kept: lb/kg, W at stated speed).
- Price: price shown on the manufacturer’s (or, for the Zwift Ride bundle, Zwift’s) US store on the check date, in USD, taken from page structured data. No conversions were done. The NEO 3M price is the 2023 launch MSRP and is labelled so.
publishedFindings: measurements published by a named independent reviewer, read from the review page, and paraphrased. Each entry names the reviewed model (which may be a predecessor: H3 vs H3 Plus, Atom 2020 vs current Atom) and links the review. Wave 1 (2026-09-29) added findings from BikeRadar, road.cc, PezCycling News, Cycling Weekly, Zwift Insider, OutdoorGearLab, The Triathlete (UK) and Cyclist. Reviewers mostly compare trainer power against pedal, crank or hub power meters; each entry says which. Findings are theirs, not ours, and we ran no tests. Where a review page could not be read in full it is not cited.
Derived numbers
None. Every value is either a manufacturer claim, a store price, or a reviewer statement.
Known gaps
See GAPS.md. Main ones: Garmin/Tacx and Stages pages could not be read, Elite prices are absent from static page HTML, and reviewer coverage is single-source.
Prices in other currencies
Where a manufacturer store showed only euro prices (Elite), the figure is stored as priceLocal with priceCurrency: EUR and price is left null, so nothing is shown as dollars. No exchange-rate conversion is done.
Apps dataset
apps.json records subscription price, trial, platforms and features for Zwift, TrainerRoad, MyWhoosh, ROUVY and Wahoo SYSTM from each vendor’s own pages or help centre, checked 2026-09-29. App prices change often: re-check monthly.
Canonical copy and sync
data/smartbikewiki/trainer-database/ is the canonical source. sites/smartbikewiki/src/data/ holds build-time copies of trainer-database.json, apps.json, METHOD.md, CHANGELOG.md and GAPS.md. Edit only the canonical files, then copy them across (cp data/smartbikewiki/trainer-database/{trainer-database.json,apps.json,METHOD.md,CHANGELOG.md,GAPS.md} sites/smartbikewiki/src/data/) in the same commit. The other files in src/data (products, affiliates, glossary, review-db-map) belong to the site only.
Wave 1 audit corrections, 2026-09-29
An independent audit re-read every added finding against its review page. Corrected: road.cc on KICKR CORE 2 (weight, an unsupported racing verdict), Zwift Insider on NEO 2T (the 57.8 dB figure is Tacx’s own, and an unsupported racing verdict was a reader comment), road.cc on KICKR BIKE PRO and Wattbike Atom (Proton comparison, rider weight), road.cc on JetBlack Victory and Stages SB20 (figures), and DC Rainmaker on the Victory. The Elite Justo 2 finding from The Triathlete (UK) was removed: it is an affiliate roundup that only repeats the manufacturer claim. Zwift Ride and Saris H3 Plus prices are sale prices; see each record’s priceNote.
Known gaps
GAPS: fields not verified from a primary source (left null)
Checked 2026-09-28. Blocked pages: garmin.com product/support pages (403 or client-rendered, unreadable), stagescycling.com (403), jetblackcycling.com product pages (403), elite-it.com prices (not in page HTML).
- wahoo-kickr-v6: noiseClaim
- wahoo-kickr-core-2: flywheel, noiseClaim
- wahoo-kickr-rollr: noiseClaim
- wahoo-kickr-bike-shift: flywheel, noiseClaim
- wahoo-kickr-bike-pro: flywheel, noiseClaim, weight
- tacx-neo-3m: minSimulatedGradientPct, noiseClaim, weight, maxRiderWeight, connectivity
- tacx-neo-2t: claimedPowerAccuracy, maxPowerW, maxSimulatedGradientPct, minSimulatedGradientPct, flywheel, noiseClaim, weight, maxRiderWeight, connectivity, price
- elite-justo-2: minSimulatedGradientPct, noiseClaim, maxRiderWeight, price
- elite-avanti: minSimulatedGradientPct, noiseClaim, maxRiderWeight, price
- elite-rivo: minSimulatedGradientPct, noiseClaim, maxRiderWeight, price
- elite-tuo: minSimulatedGradientPct, noiseClaim, maxRiderWeight, price
- saris-h3-plus: minSimulatedGradientPct, weight
- wattbike-atom: flywheel, noiseClaim
- jetblack-victory: minSimulatedGradientPct, flywheel, noiseClaim, weight, price. Manufacturer store returned 403 to automated access; DC Rainmaker’s review titles it a $399 trainer (secondary, not recorded as price).
- zwift-ride-kickr-core-2: flywheel, noiseClaim, weight, maxRiderWeight, connectivity
- stages-sb20: claimedPowerAccuracy, maxPowerW, maxSimulatedGradientPct, minSimulatedGradientPct, flywheel, noiseClaim, weight, maxRiderWeight, connectivity, price. Stages product pages returned 403 to automated access.
Models in scope but not compiled (no primary source could be read)
- Tacx FLUX 2 / FLUX S, Tacx NEO Bike Smart / NEO Bike Plus (Garmin pages blocked)
- Elite Direto XR-T / Suito-T / Zumo (no longer on Elite’s current smart-trainer listing on the check date; not verified as discontinued)
- Zwift Hub / Hub One: us.zwift.com/products/zwift-hub-one now serves the Wahoo KICKR CORE 2 with Zwift Cog and Click; Zwift Ride is included via its KICKR CORE 2 bundle
- Wahoo KICKR MOVE: listed ‘Discontinued’ on Wahoo’s page (schema.org availability), so excluded from current set
- Wattbike Atom X / Proton, Saris H4/M2, JetBlack VOLT: not reached in the tool budget
- Independent findings: none found/read for Wahoo KICKR V6, KICKR ROLLR, Elite Justo 2, Elite Rivo; only DC Rainmaker read so far, no GPLama, Shane Miller or BikeRadar findings yet
Update 2026-09-29
- Still no price: jetblack-victory (store gives a bot challenge; reviewers report GBP/USD 399 in Nov 2024 and Jun 2025), stages-sb20 (403; reviewers’ prices are from 2022). Not bypassed.
- Elite prices are euro only (
priceLocal); no USD store price was readable. The site’susd()helper ignorespriceCurrency, so these records keepprice: nullon purpose. - Findings thin or missing: elite-avanti (DC Rainmaker only), elite-justo-2 (The Triathlete UK repeats the claim rather than measuring), elite-tuo (Cycling Weekly may have reviewed a newer variant; only its accuracy comments are used), saris-h3-plus (predecessor H3 only), zwift-ride (no power numbers in the reviews read). GPLama and Shane Miller had no page found for these current models.
- Not readable in full: Cyclingnews (KICKR Bike Shift, Bike Pro, NEO 3M, Justo 2, Zwift Ride) and Velo/Triathlete (login redirect). Search snippets were not used as findings.
- Zwift Hub: the Zwift store’s Hub One page now sells the KICKR CORE 2 with Zwift Cog and Click, already covered by the Core 2 and Zwift Ride bundle records; no separate Hub record was added.
- apps.json: Zwift and Wahoo platform lists not confirmed; MyWhoosh subscription price not published on the pages read.
- Unfilled spec fields from the earlier pass (noise claims, several flywheel and weight values) remain null.
Change log
Changelog
Initial compilation, 2026-09-28
16 records; specs from manufacturer pages where readable; publishedFindings from DC Rainmaker reviews.
Wave 1 update, 2026-09-29
- Added current store prices: Tacx NEO 2T ($1,099.99 list, $899.99 promo shown), Tacx NEO 3M ($1,799.99, was launch MSRP $1,999.99), Elite Justo 2 / Avanti / Rivo / Tuo (EUR, in
priceLocal). - Filled Tacx NEO 2T and 3M specs from Garmin’s spec tables; Elite Avanti, Rivo and Tuo specs from Elite’s pages.
- Added 27 independent findings from BikeRadar, road.cc, PezCycling News, Cycling Weekly, Zwift Insider, OutdoorGearLab, The Triathlete (UK) and Cyclist. Every model except Elite Avanti now has at least one reviewer besides DC Rainmaker.
- New
apps.json(Zwift, TrainerRoad, MyWhoosh, ROUVY, Wahoo SYSTM). - Schema: optional
priceLocal.
Wave 1 audit corrections, 2026-09-29
- Removed the Elite Justo 2 finding (The Triathlete UK): no measurement, affiliate roundup.
- Corrected findings: KICKR CORE 2 (road.cc), NEO 2T (Zwift Insider), KICKR BIKE PRO and Wattbike Atom (road.cc), JetBlack Victory (road.cc, DC Rainmaker), Stages SB20 (road.cc), KICKR V6 (road.cc wording).
- Price notes: Zwift Ride bundle and Saris H3 Plus prices are sale prices (Saris page also showed out of stock).
Wave 3 price corrections, 2026-09-29
- KICKR (2022): price 849.99 -> 1049.99 USD. 849.99 was the EUR figure on Wahoo EU store; US list per Cyclingnews (Dec 2025, Jul 2026), Amazon sale 849.99 on 28 Jul 2026.
- KICKR BIKE SHIFT: price 1999.99 -> 2549.99 USD (three US retailer pages read 2026-09-29; 1999.99 was the EUR figure on Wahoo EU store; one sold-out US shop showed 1999.99). Wahoo US pages remain unreadable.
Sources
- pezcyclingnews.com /latestnews/wahoo-kickr-bike-pro-review/
- pezcyclingnews.com /technspec-cycling-gear-reviews/review-wahoo-kickr-rollr-smart-trainer
- pezcyclingnews.com /technspec-cycling-gear-reviews/wahoo-kickr-bike-shift-review/
- road.cc /content/review/elite-rivo-317373
- road.cc /content/review/jetblack-victory-smart-trainer-zwift-cog-and-click-314
- road.cc /content/review/stages-sb20-smart-bike-indoor-trainer-292501
- road.cc /content/review/wahoo-kickr-bike-pro-317227
- road.cc /content/review/wahoo-kickr-core-2-trainer-317849
- road.cc /content/review/wahoo-kickr-smart-trainer-v6-297797
- road.cc /content/review/wattbike-atom-316033
- saris.com /products/h3-plus
- support.jetblackcycling.com /what-are-the-victory-smart-trainer-tecnical-specifications
- us.wattbike.com /products/wattbike-atom
- us.zwift.com /collections/smart-trainers
- bikeradar.com /reviews/training/indoor-trainers/elite-rivo-with-zwift-cog-and-click-
- bikeradar.com /reviews/training/indoor-trainers/jetblack-victory-review
- bikeradar.com /reviews/training/indoor-trainers/resistance-trainer/saris-h3-review
- bikeradar.com /reviews/training/indoor-trainers/resistance-trainer/stages-cycling-sb
- bikeradar.com /reviews/training/indoor-trainers/resistance-trainer/tacx-neo-2t-smart
- bikeradar.com /reviews/training/indoor-trainers/tacx-neo-3m-review
- bikeradar.com /reviews/training/indoor-trainers/wahoo-kickr-rollr-review
- bikeradar.com /reviews/training/indoor-trainers/wahoo-kickr-v6-review
- bikeradar.com /reviews/training/indoor-trainers/wahooo-kickr-core-2-review
- cyclingweekly.com /reviews/bike-reviews/zwift-ride-review-the-ultimate-smart-bike-for-zw
- cyclingweekly.com /reviews/turbo-trainers-indoor-training/elite-tuo-smart-trainer-review
- cyclingweekly.com /reviews/turbo-trainers-indoor-training/wattbike-atom
- cyclist.co.uk /reviews/zwift-ride-smart-bike-frame-review
- dcrainmaker.com /2019/08/saris-trainer-review.html
- dcrainmaker.com /2019/11/smart-trainer-review.html
- dcrainmaker.com /2020/07/stages-smart-review.html
- dcrainmaker.com /2020/10/elite-smart-trainer-review.html
- dcrainmaker.com /2020/10/wattbike-smart-review.html
- dcrainmaker.com /2023/12/review-motion-accuracy.html
- dcrainmaker.com /2024/06/wahoo-kickr-bike-shift-in-depth-review.html
- dcrainmaker.com /2024/06/zwift-ride-indoor-bike-review-future.html
- dcrainmaker.com /2024/11/jetblack-victory-trainer-review.html
- dcrainmaker.com /2025/02/elite-avanti-smart-trainer-review.html
- dcrainmaker.com /2025/09/wahoo-kickr-bike-pro-hands-on-details.html
- dcrainmaker.com /2025/11/wahoo-kickr-core-2-in-depth-review.html
- elite-it.com /en/home-trainers/smart-trainers/avanti
- elite-it.com /en/home-trainers/smart-trainers/justo-2
- elite-it.com /en/home-trainers/smart-trainers/rivo
- elite-it.com /en/home-trainers/smart-trainers/tuo
- elite-it.com /en/products/home-trainers/interactive-trainers/avanti
- elite-it.com /en/products/home-trainers/interactive-trainers/justo-2
- elite-it.com /en/products/home-trainers/interactive-trainers/rivo
- elite-it.com /en/products/home-trainers/interactive-trainers/tuo
- garmin.com /en-US/newsroom/press-release/sports-fitness/garmin-unveils-the-tacx-n
- garmin.com /en-US/p/701670/
- garmin.com /en-US/p/885302/
- outdoorgearlab.com /reviews/biking/bike-trainer/garmin-tacx-neo-3m
- wahoofitness.com /devices/indoor-cycling/bike-trainers/kickr-buy
- wahoofitness.com /devices/indoor-cycling/bike-trainers/kickr-core-2-buy
- wahoofitness.com /devices/indoor-cycling/bike-trainers/kickr-rollr-buy
- wahoofitness.com /devices/indoor-cycling/smart-bikes/kickr-bike-pro-buy
- wahoofitness.com /devices/indoor-cycling/smart-bikes/kickr-bike-shift-buy
- zwiftinsider.com /tacx-neo-2t-review/